This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | National Treasure: Book of Secrets | Buena Vista Pictures Distribution | $65,444,195 | $65,444,195 | 1 | 3832 |
2 | - | I Am Legend | Warner Bros. Pictures Distribution | $47,685,378 | $150,950,671 | 2 | 3620 |
3 | - | Alvin and the Chipmunks | 20th Century Fox Distribution | $38,609,310 | $94,476,107 | 2 | 3499 |
4 | - | Charlie Wilson's War | Universal Pictures Distribution | $15,952,430 | $15,952,430 | 1 | 2575 |
5 | - | Sweeney Todd: The Demon Barber of Fleet Street | DreamWorks SKG, Paramount Pictures, Warner Bros. Pictures International | $13,635,390 | $13,635,390 | 1 | 1249 |
6 | - | Aliens vs. Predator - Requiem | 20th Century Fox Distribution | $9,515,615 | $9,515,615 | 0 | 2563 |
7 | - | P.S. I Love You | Warner Bros. Pictures Distribution | $9,283,468 | $9,283,468 | 1 | 2454 |
8 | - | The Golden Compass | New Line Cinema | $6,950,000 | $51,379,000 | 3 | 2953 |
9 | - | Juno | Fox Searchlight Pictures | $6,817,494 | $9,802,170 | 3 | 998 |
10 | - | Walk Hard: The Dewey Cox Story | Sony Pictures Releasing | $6,257,174 | $6,257,174 | 1 | 2650 |
Powered by ScribeFire.
0 comments:
Post a Comment